Archived Gallup Amstrad chart from Computer & Video Games #103 (6/90), p63
Gallup Amstrad chart for the month to c.1990-04-15
| Computer & Video Games | ||
| 1990-04-16 (MONTH to c.1990-03-15) |
1990-05-16 (MONTH to c.1990-04-15) |
1990-06-16 (MONTH to c.1990-05-15) |
| Current | Title |
|---|---|
| 1 | Fantasy World Dizzy (CODEMASTERS) |
| 2 | Thomas the Tank Engine & Friends (ALTERNATIVE) |
| 3 | Paperboy (ELITE SYSTEMS / ENCORE / ATARI) |
| 4 | Rock Star Ate My Hamster (CODEMASTERS) |
| 5 | Chase H.Q. (OCEAN / TAITO) |
| 6 | Pub Trivia (CODEMASTERS) |
| 7 | Batman: The Movie (OCEAN) |
| 8 | Ikari Warriors (ELITE SYSTEMS / ENCORE / SNK) |
| 9 | 2 Player Super League (D&H GAMES / CULT GAMES) |
| 10 | World Champions (E&J SOFTWARE) |
| 11 | 1943 (US GOLD / KIXX / CAPCOM) |
| 12 | Night Raider (US GOLD / KIXX) |
| 13 | Platoon (OCEAN / THE HIT SQUAD) |
| 14 | Spy vs Spy II: The Island Caper (HI-TEC / FIRST STAR) |
| 15 | Buggy Boy (ELITE SYSTEMS / ENCORE / TATSUMI) |
| 16 | Championship Sprint (ALTERNATIVE / ATARI) |
| 17 | Blasteroids (US GOLD / KIXX / ATARI) |
| 18 | 4 Soccer Simulators (CODEMASTERS) |
| 19 | Road Blasters (US GOLD / KIXX / ATARI) |
| 20 | World Championship Boxing Manager (GOLIATH GAMES) |
(published 1990-05-16)
